2.8684 DWT (4.46 grams) | |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.4 mm |
Selling Unit of Measure: | EA |
Total Diamond Carat Weight: | 1/6 CTW |
Approx. Shank Base Width: | 1.7 mm |
Approx. Top Dimensions: | 12.09 mmx12.22 mm |
Approx. Shank Base Thickness: | 1.3 mm |
Ring Fit: | Standard |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Size: | 8 mm |
Primary Stone Shape: | Round |
Gender: | Ladies |
Diamond Color: | G-H |
Primary Stone Count: | 1-stone |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Opal |
14K Yellow Natural White Ethiopian Opal & 1/6 CTW Natural Diamond Halo-Style Rin
$850.00Price
Excluding Sales Tax