| Weight: | 1.1091 DWT (1.72 grams) |
| Clasp Type: | Spring Ring |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Total Diamond Carat Weight: | 0.08 CTW |
| Surface Finish: | Polished |
| Chain Length: | 16-18 In |
| Chain Style: | Cable |
| Chain Width: | 1 mm |
| Plating Type: | N/A |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3 mm |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Natural Turquoise |
| Chain Passage Dimensions: | 4.8x3.2 mm |
| Pendant Dimensions: | 21.52x19.98 mm |
14K Yellow Natural Turquoise & .08 CTW Natural Diamond Eye of Horus 16-18" Neckl
$375.00Price
Excluding Sales Tax
